Shifted from Group B to Group A | Shifted from Group A to Group B | ||||
Sr No | Code | Company Name | Sr No | Code | Company Name |
1 | 508869 | Apollo Hospitals Enterprises Ltd., | 1 | 532309 | Alstom Projects India Ltd. |
2 | 526991 | Atlas Copco ( | 2 | 500084 | CESC Ltd. |
3 | 532430 | BF Utilities Ltd. | 3 | 500840 | EIH Ltd. |
4 | 500085 | Chambal Fertilizers & Chemicals Ltd. | 4 | 533150 | Godrej Properties Ltd. |
5 | 533278 | Coal India Ltd. | 5 | 532775 | GTL Infrastructure Ltd. |
6 | 512199 | Core Projects & Technologies Ltd. | 6 | 500186 | Hindustan Oil Exploration Co. Ltd. |
7 | 531162 | Emami Ltd | 7 | 500185 | Hindustan Construction Co. Ltd. |
8 | 500676 | GlaxoSmithkline Consumer Healthcare Ltd. | 8 | 533177 | IL&FS Transportation Networks Ltd. |
9 | 500191 | HMT Ltd. | 9 | 530773 | IVRCL Infrastructures & Projects Ltd. |
10 | 533122 | Indiabulls Power Ltd. | 10 | 512237 | Jai Corp Ltd. |
11 | 500305 | Ispat Industries Ltd | 11 | 530019 | Jubilant Life Sciences Ltd. |
12 | 533155 | Jubilant Foodworks Ltd. | 12 | 500108 | Mahanagar Telephone Nigam Ltd. |
13 | 531213 | Manappuram General Finance & Leasing Ltd. | 13 | 500294 | Nagarjuna Construction Co. Ltd., |
14 | 533286 | MOIL Ltd. | 14 | 500459 | Procter & Gamble Hygiene & Healthcare Ltd. |
15 | 533273 | Oberoi Realty Ltd. | 15 | 532693 | Punj LLoyd Ltd. |
16 | 531500 | Rajesh Exports Ltd. | 16 | 533206 | SJVN Ltd. |
17 | 533228 | SKS Microfinance Ltd. | 17 | 532343 | TVS Motors Ltd. |
18 | 508998 | Sterling International Enterprises Ltd | 18 | 532144 | Welspun -Gujarat Stahl Rohren Ltd. |
19 | 532478 | United Breweries Ltd. | | | |
HERE ONE CAN FIND TECHNICAL INFORMATION FOR NIFTY FUTURE STOCK FUTURE BANK NIFTY FUTURE SHORT TERM TECHNICAL STOCKS GOLD SILVER COPPER CRUDE OIL NATURAL GAS TECHNICAL CALLS FOR EDUCATIONAL PURPOSE.
Thursday, April 7, 2011
BSE REVISION OF SCRIPTS FROM GROUP A TO B & B TO A
Disclaimer :
Let us grow together is an informative blogspot for expressing technical & personal views on indian stock market.This blogspot is made for educational purpose.Author/Owner recommending technical view on stocks may or may not have positions. Individual Investors/Readers are requested to do their own research and/or consult a certified financial planner as per SEBI GUIDELINES before making decisions with respect to buying and selling stocks or derivatives.
This blogspot,its authors,its publishers do not take any responsibility for the views expressed in the blogspot and any consequences including financial,legal or otherwise resulting from actions based on such views. Every readers,investors or visitors of this blogspot must take a note of this first.
This blogspot,its authors,its publishers do not take any responsibility for the views expressed in the blogspot and any consequences including financial,legal or otherwise resulting from actions based on such views. Every readers,investors or visitors of this blogspot must take a note of this first.