Sunday, January 9, 2011

HOT CAKE FOR WEEK 10.01.11 TO 14.01.11

As per our expectation market is in highly oversold zone. Market had given its effect of High food inflation, Interest rate increase in last week only…. Now we may see heavy valuebuying & short covering in coming days…. So be on buyer side on decline.. Many stocks are in highly oversold zone too… Take this panic kind situation as an opportunity to enter in selected stocks…We had given HOT CAKE here for the same.


Many Many Scripts are in oversold zone….. We May see Heavy upside in many midcaps & smallcaps Through valuebuying in coming days….Scripts given here for your ready reference..

Sr.No. Script Name Script Code CMP(07-01-2011) Target1 Target2
1 Chambal 500085 79.00 86.00 97.00
2 GMR Infra 532754 44.15 50.00 55.00
3 JP Asso 532532 101.65 106.00 110.00
4 Sesagoa 500295 331.60 343.00 352.00
5 Hind Oil 500186 213.95 230.00 250.00
6 J P Power 532627 52.60 59.00 64.00
7 Super Spinning 521180 14.07 17.00 20.00
8 MRPL 500109 71.80 82.00 90.00
9 Sturdy Ind 530611 5.68 7.00 9.00
10 Maruti 532500 1343.60 1382.00 1440.00
11 FSL 532809 22.85 25.00 30.00
12 Great Offsh 532786 379.75 401.00 423.00
13 SPSL 533110 8.90 12.00 14.00
14 Naga Ferti 500075 30.85 36.00 41.00
15 India Glycol 500201 145.45 163.00 180.00
16 KFA 532747 61.60 64.00 72.00
17 LITL 532778 59.30 68.00 73.00
18 SELMCL 532886 21.95 25.00 28.00
19 Batliboi 522004 30.20 35.00 41.00
20 Hotel Leela 500193 45.20 50.00 54.00
21 Godrej Consumer 532424 394.00 423.00 451.00
22 Caprihans 509486 73.50 82.00 90.00
23 Balasore Alloys 513142 26.95 32.00 36.00
24 Shri Bajrang 526981 21.70 25.00 32.00
25 Indo Rama 500207 63.00 68.00 73.00
26 India Lease 500202 10.11 12.00 14.00
27 Shree Rayalseem 507753 12.70 16.00 20.00

TAKE ENTRY/EXIT & QTY. DECISIONS AT YOUR END & ACCORDING TO YOUR CAPACITY

Author : PARAS K.GHELANI(PG), Research Analyst,Stock Market Consultant & Adviser,Jamnagar,Gujarat.

Cell No. : 090990 10827,Email : parasghelani@rediffmail.com