Saturday, January 1, 2011

HOT CAKE FOR WEEK 03.01.11 TO 07.01.11

Starting in the new year,Valuebuying by FII,DII,HNI & Operators in many many
small caps & midcaps may lead to rise in coming days….Scripts given here for your reference.
HEAVY ACCUMULATION DONE..ANYTIME WE MAY SEE ROCKET LIKE MOVEMENT..

Sr.No. Script Name Script Code CMP(31-12-2010) Target1 Target2
1 NTPC 532555 200.60 208.00 217.00
2 Great Offshore 532786 386.75 406.00 432.00
3 Bajaj Hind 500032 119.00 124.00 129.00
4 Naga.Ferti 500075 34.25 39.00 45.00
5 KFA 532747 66.20 75.00 82.00
6 Ster Tech 532374 76.30 84.00 90.00
7 Karuturi 531687 22.95 27.00 30.00
8 Satyam 500376 66.35 74.00 82.00
9 HOCL 500449 46.10 48.00 54.00
10 Ageegold 512289 155.75 165.00 173.00
11 Hind Petro 500104 391.35 426.00 442.00
12 Astra Micro 532493 45.65 54.00 63.00
13 Edelweiss 532922 46.90 54.00 64.00
14 Hotel Leela 500193 47.30 55.00 65.00
15 SELMCL 532886 25.00 30.00 36.00
16 Shree Rayalseema507753 13.20 18.00 21.00
17 Indo Rama 500207 64.20 72.00 81.00
18 Kachchh Mineral 531778 9.60 12.00 14.00
19 India Lease 500202 10.01 18.00 21.00
20 Anus Lab 532981 5.10 9.00 12.00
21 Sturdy Ind 530611 6.24 9.00 12.00
22 Caprihans 509486 77.90 84.00 91.00
23 HCC 500185 48.95 55.00 63.00
24 Balasore Alloys 513142 28.05 37.00 45.00
25 Godrej Consumer 532424 384.65 406.00 432.00
26 Batliboi 522004 31.50 36.00 46.00
27 India Glycol 500201 158.35 181.00 207.00
28 SPSL 533110 9.00 12.00 18.00
29 Ispat Ind 500305 23.35 27.00 30.00
30 FSL 532809 24.80 27.00 30.00

TAKE ENTRY/EXIT & QTY. DECISIONS AT YOUR END & ACCORDING TO YOUR CAPACITY

Author : PARAS K.GHELANI(PG),
Research Analyst,Stock Market Consultant & Adviser,
Jamnagar,Gujarat.
Yahoo Id : smile_starter_for_u_1

Disclaimer :

Let us grow together is an informative blogspot for expressing technical & personal views on indian stock market.This blogspot is made for educational purpose.Author/Owner recommending technical view on stocks may or may not have positions. Individual Investors/Readers are requested to do their own research and/or consult a certified financial planner as per SEBI GUIDELINES before making decisions with respect to buying and selling stocks or derivatives.

This blogspot,its authors,its publishers do not take any responsibility for the views expressed in the blogspot and any consequences including financial,legal or otherwise resulting from actions based on such views. Every readers,investors or visitors of this blogspot must take a note of this first.