Monday, January 17, 2011

HOT CAKE FOR WEEK 17.01.11 TO 21.01.11

Now on every dips concentrate on selected smallcaps/midcaps which is fundamentaly strong……But buy in phased manner to avoid or tackle volatality…..

Sr.No. Script Name Script Code CMP(14-01-2011) Target1 Target2
1 Anus Lab 532981 4.29 Long Term Long Term
2 Sturdy Ind 530611 5.45 Long Term Long Term
3 India Lease 500202 9.88 HRHR High Risk High Return
4 Godrej Consumer 532424 401.00 423.00 446.00
5 Super Spinning 521180 14.05 16.00 19.00
6 SELMCL 532886 21.30 25.00 30.00
7 FSL 532809 21.95 25.00 28.00
8 Alok 521070 25.35 25.00 32.00
9 Hind Copper 513599 284.05 Long Term Buy On Every Dips-Long Term
10 Sterlite 500900 176.35 184.00 192.00
11 R Power 532939 146.90 153.00 160.00
12 NTPC 532555 186.80 190.00 194.00
13 HOCL 500449 38.55 43.00 48.00
14 HCC 500185 43.90 48.00 53.00
15 Ageegold 512289 136.90 144.00 151.00
16 Edelweiss 532922 41.45 46.00 54.00
17 S Kumar 514304 75.25 82.00 90.00
18 Astra Micro 532493 42.80 46.00 53.00
19 Karuturi 531687 21.65 24.00 27.00
20 Shri Ashtvinayak532793 5.36 7.00 9.00
21 IFCI 500106 57.70 61.00 64.00
22 Asahi Infra 512535 10.02 12.00 14.00
23 Kalindee Rail 522259 176.90 180.00 185.00
24 Sesagoa 500295 326.50 338.00 350.00
25 Delta Corp 532848 86.25 90.00 95.00
26 IGL 532514 333.25 341.00 351.00
27 Balasore Alloys 513142 24.25 28.00 32.00

TAKE ENTRY/EXIT & QTY. DECISIONS AT YOUR END & ACCORDING TO YOUR CAPACITY

Author : PARAS K.GHELANI(PG), Research Analyst,Stock Market Consultant & Adviser,Jamnagar,Gujarat.

Cell No. : 090990 10827,Email : parasghelani@rediffmail.com

Disclaimer :

Let us grow together is an informative blogspot for expressing technical & personal views on indian stock market.This blogspot is made for educational purpose.Author/Owner recommending technical view on stocks may or may not have positions. Individual Investors/Readers are requested to do their own research and/or consult a certified financial planner as per SEBI GUIDELINES before making decisions with respect to buying and selling stocks or derivatives.

This blogspot,its authors,its publishers do not take any responsibility for the views expressed in the blogspot and any consequences including financial,legal or otherwise resulting from actions based on such views. Every readers,investors or visitors of this blogspot must take a note of this first.